Braided/Cabled/Seine Twines


Twines Braided/Cabled/Seine Twines
Plied Tying Twines

Select a category:

Nylon
Seine Twine - Twisted or Braided. General purpose mason or chalk line. Colors and braided available. Package: 1/4, 1/2 1 or 5 lb Tubes.

BRAIDED TWISTED SIZE APPROX.
FT./LB.
AV. TENSILE
STRENGTH
PRODUCT
NUMBER
PRODUCT
NUMBER
BTNY-006 STNY-006 6 4000 50
BTNY-009 STNY-009 9 2211 80
BTNY-012 STNY-012 12 1940 100
BTNY-015 STNY-015 15 1595 126
BTNY-018 STNY-018 18 1195 165
BTNY-021 STNY-021 21 825 200
BTNY-024 STNY-024 24 685 250
BTNY-030 STNY-030 30 665 275
BTNY-036 STNY-036 36 585 325
BTNY-042 STNY-042 42 425 370
BTNY-048 STNY-048 48 385 425
BTNY-054 STNY-054 54 350 520
BTNY-060 STNY-060 60 310 550
BTNY-072 STNY-072 72 250 635
BTNY-096 STNY-096 96 170 900
BTNY-120 STNY-120 120 130 1050

Top

Polyester

BRAIDED TWISTED SIZE APPROX.
FT./LB.
AV. TENSILE
STRENGTH
PRODUCT
NUMBER
PRODUCT
NUMBER
BTPE-006 STPE-006 6 4000 50
BTPE-009 STPE-009 9 2211 80
BTPE-012 STPE-012 12 1940 100
BTPE-015 STPE-015 15 1595 126
BTPE-018 STPE-018 18 1195 165
BTPE-021 STPE-021 21 825 200
BTPE-024 STPE-024 24 685 250
BTPE-030 STPE-030 30 665 275
BTPE-036 STPE-036 36 585 325
BTPE-042 STPE-042 42 425 370
BTPE-048 STPE-048 48 385 425
BTPE-054 STPE-054 54 350 520
BTPE-060 STPE-060 60 310 550
BTPE-072 STPE-072 72 250 635
BTPE-096 STPE-096 96 170 900
BTPE-120 STPE-120 120 130 1050

Seine Twine is available in the following sizes:
6, 9, 12, 15, 18, 21, 24, 30, 36, 42, 48, 54, 60, 72, 96, and 120.

Top

Tarred Marline
2 Ply Navy Tarred Jute. Conforms to TR650, Type - IV, Class - 1. Package: 1 lb. Balls - 20 lb. Tubes.

PRODUCT
NUMBER

APPROX.
FT./LB.
AV. TENSILE
STRENGTH
MSTJ-002P 180 140

Top

Linen Twine
Natural or colors. Untreated or Waxed. Sizes #4 - #12. Commercial or Government Specifications available. Package: 1/4 lb - 1 lb. Tubes.
1 Lb Package

PRODUCT
NUMBER

SIZE APPROX.
FT./LB.
AV. TENSILE
STRENGTH
TTLIx004P001L #4 2550 20
TTLIx006P001L #6 1800 32
TTLIx008P001L #8 1350 40
TTLIx012P001L #12 900 60

Top

25 + Lb Package

PRODUCT
NUMBER

SIZE APPROX.
FT./LB.
AV. TENSILE
STRENGTH
TTLIx004P025L #4 2550 20
TTLIx006P025L #6 1800 32
TTLIx008P025L #8 1350 40
TTLIx012P025L #12 900 60

Top


© 2006 Consolidated Cordage. All rights reserved.
Home | Braids | Twists | Twines | Military Specs | Custom Assemblies | Narrow Fabrics | Top | Contact Us